Description
Specifications
Inspection principle: STM-E-1571
Range of wire rope size:1.6 to 200mm
Speed: 0.2 to 20 m/s
Inspection signal types:LF signal and LMA signal
Best performance condition: Keep 2 to 6mm between wire rope and sensor
Ambient temperature: – 10°C to 55°C
Ambient humidity: 95%
Model | Hole diameter (mm) | Rope diameter (mm) | Number of Channels | Net weight (kg) |
MKNDT-10.5 | 10.5 | 6, 8, 9 | 4 | 2.82 |
MKNDT-13.5 | 13.5 | 10, 11, 12 | 4 | 2.85 |
MKNDT-17 | 10.5 | 14, 15, 16 | 4 | 3.21 |
MKNDT-21 | 21 | 17, 18, 19, 20 | 4 | 5.16 |
MKNDT-26 | 26 | 22.5, 24, 25 | 4 | 7.11 |
MKNDT-33 | 33 | 28, 30, 31.5 | 4 | 8.71 |
MKNDT-38.5 | 38.5 | 33.5, 35.5, 37.5 | 4 | 9.64 |
MKNDT-44 | 44 | 40, 42.5 | 8 | 12.22 |
MKNDT-50 | 50 | 45, 47.5 | 8 | 12.69 |
For MKNDT over 50mm, please enquire for details.
Computer System Requirements | Basic Parameters |
CPU i3 core or above | Strength of flux > 0.8T height=”30″> |
Internal RAM > 1G | A/D convertor 8 – 32 Channels; 12-digit; 5V ± 10% |
Window System Window XP or above | Connector JB1399 |
Ports USB 2.0 | |
Display SVGA (1024×768 pixel) or above |